Services Included
- Transfer airport-hotel-airport in private service.
- 03 nights hotel accommodation in the hotel of your choice.
- Daily breakfast at the hotel
- City tour in shared service
- Lodging taxes
Prices
Dazzler by Wyndham Maipu 4★ HotelClassic Room | |||
---|---|---|---|
Validity | Single | Double | Triple |
01 October to 15 December 2024 | 555 USD | 299 USD | 319 USD |
Additional night | 109 USD | 55 USD | 49 USD |
December 16 to February 28, 2025 | 535 USD | USD 289 | 309 USD |
Additional night | 100 USD | 50 USD | 46 USD |
01 to March 31, 2025 | 550 USD | USD 295 | 320 USD |
Additional night | 100 USD | 50 USD | 46 USD |
01 April to 30 June 2025 | 559 USD | 305 USD | 329 USD |
Additional night | 100 USD | 50 USD | 46 USD |
Hotel Kenton Palace Buenos Aires 4★Classic Room | |||
---|---|---|---|
Validity | Single | Double | Triple |
01 November to 28 February 2025 | 530 USD | 289 USD | 325 USD |
Additional night | 100 USD | 50 USD | 50 USD |
01 to 31 March 2025 | 549 USD | USD 299 | 335 USD |
Additional night | 100 USD | 50 USD | 50 USD |
01 April to 30 June 2025 | 559 USD | 305 USD | 345 USD |
Additional night | 100 USD | 50 USD | 50 USD |
Hotel NH 9 de Julio 4★Standard Room | |||
---|---|---|---|
Validity | Single | Double | Triple |
01 to 30 November 2024 | 595 USD | 319 USD | 335 USD |
Additional night | 120 USD | 60 USD | 55 USD |
01 December to 28 February 2025 | 520 USD | 280 USD | 309 USD |
Additional night | 99 USD | 49 USD | 46 USD |
01 to 31 March 2025 | 539 USD | 290 USD | 325 USD |
Additional night | 99 USD | 49 USD | 46 USD |
01 April to 30 June 2025 | 549 USD | USD 299 | 330 USD |
Additional night | 99 USD | 49 USD | 46 USD |
Hotel Palladio Hotel Buenos Aires MGallery by SofitelRoom: Superior | |||
---|---|---|---|
Validity | Single | Double | Triple |
01 October to 27 December 2024 | 1,139 USD | 589 USD | 669 USD |
Additional night | 305 USD | 150 USD | 165 USD |
Hotel Sofitel Buenos Aires RecoletaRoom: Superior | |||
---|---|---|---|
Validity | Single | Double | Triple |
01 October to 31 December 2024 | 1,160 USD | 605 USD | 619 USD |
Additional night | 310 USD | 155 USD | 149 USD |
01 January to 28 February 2025 | 1,200 USD | 625 USD | 630 USD |
Additional night | 325 USD | 165 USD | 150 USD |
01 to 31 March 2025 | 1,220 USD | 630 USD | 645 USD |
Additional night | 325 USD | 165 USD | 150 USD |
01 to 30 April 2025 | 1,229 USD | 640 USD | 655 USD |
Additional night | 325 USD | 165 USD | 150 USD |
01 May to 30 June 2025 | 1,325 USD | 689 USD | 699 USD |
Additional night | 359 USD | 179 USD | 169 USD |
Restrictions
Prices per person based on the occupancy indicated, quoted in U.S. dollars and payable in local currency according to the exchange rate in effect on the day of full payment. Subject to availability and change without prior notice. No refunds for unused services. Charges apply for changes or cancellations. Restrictions apply.
Contact us at
Contact us at the following telephone numbers where we will gladly assist you:
In Mexico City:
(55) 3686 2930